Category: Visual tracking dispensing machine
Visit:
Release time: 2025-04-25 17:54:34
Alpha Intelligence (Dongguan) Co. , Ltd
Phone: +86 13556662984
Address: No. 6, Changda 3rd Lane, Xiaobian Private Industrial Zone, Chang 'an Town, Dongguan City, Guangdong
Email: alpha-tech@alpha0769.com
Website: www.alpha0769.com
Category: Visual tracking dispensing machine
Visit:
Release time: 2025-04-25 17:54:34
The Alpha panoramic vision automatic tracking dispensing machine uses accurate real-time tracking technology based on all-round visual positioning, without the need for any fixtures or jigs. Make use of the customer's own existing production line; Products can be placed freely without the need for dedicated supervision, and it can achieve fully automatic dispensing without interruption. Reduce labor costs and greatly improve production efficiency.
The product is available in both internal/external built-in belt models and internal/external customer existing belt line models. It can be directly connected for production behind the customer's existing production line, or placed for production at any position on the side of the customer's existing production line (without changing the existing production line). Convenient and fast to use.
All models are equipped with a dispensing system based on intelligent learning and image programming, which has revolutionized the programming method of traditional teaching dispensing machines. The programming is very simple and can achieve what you see is what you get, truly realizing small-batch and multi-variety production, allowing customers to fully experience the charm of intelligent equipment.
Device Parameters:
Device name | 3 axis visual following dispenser | 5 axis visual following dispenser | |
Device Model Number | AL-M30-D | AL-M50-D | |
Form of product | Product Specifications | 3 axis independent control | 5 axis independent control/needle roll/rotation |
Installation method | Self/side customer existing belt line production | Self/side customer existing belt line production | |
PCBA Specification | PCBA size | Standard: 300*300, customizable | |
Height of element | ≤100mm | ||
Optical specifications | camera | 500W pixel color array high-speed global industrial camera | |
lens | 12mm industrial lens (default), 16mm optional | ||
Process dependent | Visual programming | Image programming, offline programming | |
Mode of drive | Servo motor | ||
Dispensing method | Online following type | ||
Path of coating | Point, multi-segment line, arc, straight line height lifting, Z word height lifting, spiral height lifting | ||
Type of glue | Silica gel, epoxy resin (red glue), rubber (yellow glue), acrylic glue (screw glue), polyester glue (white glue), etc | ||
Type of rubber valve | Optional: needle dispensing valve, silicone suction valve, 3 axis can be nfigured according to demand screw valve, etc | ||
Efficiency and accuracy | accuracy | The repeated positioning accuracy was ±0.02mm | |
speed | MAX 1000mm/s | ||
Frequency of dispensing | 1-3次/s | ||
Software systems and Hardware configuration | Glue supply mode | 330/2600 ml air supply system | |
Operating system | Windows10 | ||
Industrial control host | Industrial PC + display +1000M network port | ||
Exterior/Electrical | Dimensions and Weight | (L*W*H)1260*1280*1530, 450kg | (L*W*H)1260*1280*1530, 480kg |
Height of belt | 750±30 | 750±30 | |
Power supply | 10A, AC220V, 50Hz,1.5KW | ||
Air pressure | 0.4-0.7Mpa |
Previous: Desktop dispensing machine -
Next: None
Telephone: 13670017265(Dong)
18324559746(Cao)
Address: Alpha Industrial Park, No. 6 Changda Third Lane, Xiaobian Private Industrial Zone, Chang'an Town, Dongguan City, Guangdong Province
Email: alpha-tech@alpha0769.com